Our ag insurance agency understands the importance of accurate information. That’s why we provide detailed data on T-Yields by county, helping West Texas farmers make informed choices for their insurance needs. Trust us to provide you with reliable service and help you navigate the complexities of crop insurance.
Armstrong
Final Plant Date | End of Late Planting | T-Yield | Prev. T-Yield | |
---|---|---|---|---|
Wheat Irrigated | 11/15 | 11/30 | 34 | 31 |
Wheat Non-Irrigated | 11/15 | 11/30 | 17 | 16 |
Corn | 6/5 | 6/20 | 161 | 161 |
Cotton Irrigated | 5/31 | 6/7 | 1016 | 1016 |
Cotton Non-Irrigated | 5/31 | 6/7 | 298 | 298 |
Grain Sorghum Irrigated | 6/30 | 7/10 | 88 | 88 |
Grain Sorghum Non-Irrigated | 6/30 | 7/10 | 39 | 39 |
Silage Sorghum | 6/25 | 7/20 | 16.4 | 16.4 |
Carson
Final Plant Date | End of Late Planting | T-Yield | Prev. T-Yield | |
---|---|---|---|---|
Wheat Irrigated | 11/15 | 11/30 | 37 | 31 |
Wheat Non-Irrigated | 11/15 | 11/30 | 22 | 18 |
Corn | 6/5 | 6/20 | 210 | 210 |
Cotton Irrigated | 5/31 | 6/7 | 977 | 977 |
Cotton Non-Irrigated | 5/31 | 6/7 | 326 | 326 |
Grain Sorghum Irrigated | 6/30 | 7/10 | 86 | 86 |
Grain Sorghum Non-Irrigated | 6/30 | 7/10 | 40 | 40 |
Silage Sorghum | 6/25 | 7/20 | 17.3 | 17.3 |
Castro
Final Plant Date | End of Late Planting | T-Yield | Prev. T-Yield | |
---|---|---|---|---|
Wheat Irrigated | 11/15 | 11/30 | 48 | 42 |
Wheat Non-Irrigated | 11/15 | 11/30 | 13 | 14 |
Corn | 6/5 | 6/20 | 199 | 199 |
Cotton Irrigated | 5/31 | 6/7 | 785 | 785 |
Cotton Non-Irrigated | 5/31 | 6/7 | 198 | 198 |
Grain Sorghum Irrigated | 6/30 | 7/10 | 92 | 92 |
Grain Sorghum Non-Irrigated | 6/30 | 7/10 | 18 | 18 |
Silage Sorghum | 6/25 | 7/20 | 18.4 | 18.4 |
Deafsmith
Final Plant Date | End of Late Planting | T-Yield | Prev. T-Yield | |
---|---|---|---|---|
Wheat Irrigated | 11/15 | 11/30 | 44 | 37 |
Wheat Non-Irrigated | 11/15 | 11/30 | 14 | 13 |
Corn | 6/5 | 6/20 | 186 | 186 |
Cotton Irrigated | 5/31 | 6/7 | 678 | 678 |
Cotton Non-Irrigated | 5/31 | 6/7 | 166 | 166 |
Grain Sorghum Irrigated | 6/30 | 7/10 | 74 | 74 |
Grain Sorghum Non-Irrigated | 6/30 | 7/10 | 25 | 25 |
Donley
Final Plant Date | End of Late Planting | T-Yield | Prev. T-Yield | |
---|---|---|---|---|
Wheat Irrigated | 11/30 | 12/15 | 28 | 23 |
Wheat Non-Irrigated | 11/30 | 12/15 | 14 | 15 |
Corn | 6/5 | 6/20 | 198 | 198 |
Cotton Irrigated | 6/10 | 6/17 | 1151 | 1151 |
Cotton Non-Irrigated | 6/10 | 6/17 | 264 | 264 |
Grain Sorghum Irrigated | 6/30 | 7/10 | 63 | 63 |
Grain Sorghum Non-Irrigated | 6/30 | 7/10 | 32 | 32 |
Silage Sorghum | 6/25 | 7/20 | 16.4 | 16.4 |
Floyd
Final Plant Date | End of Late Planting | T-Yield | Prev. T-Yield | |
---|---|---|---|---|
Wheat Irrigated | 11/30 | 12/15 | 26 | 24 |
Wheat Non-Irrigated | 11/30 | 12/15 | 13 | 12 |
Corn | 6/5 | 6/20 | 166 | 166 |
Cotton Irrigated | 6/5 | 6/12 | 884 | 884 |
Cotton Non-Irrigated | 6/5 | 6/12 | 270 | 270 |
Grain Sorghum Irrigated | 6/30 | 7/10 | 64 | 64 |
Grain Sorghum Non-Irrigated | 6/30 | 7/10 | 22 | 22 |
Gray
Final Plant Date | End of Late Planting | T-Yield | Prev. T-Yield | |
---|---|---|---|---|
Wheat Irrigated | 11/15 | 11/30 | 33 | 28 |
Wheat Non-Irrigated | 11/15 | 11/30 | 22 | 18 |
Corn | 6/5 | 6/20 | 205 | 205 |
Cotton Irrigated | 5/31 | 6/7 | 966 | 966 |
Cotton Non-Irrigated | 5/31 | 6/7 | 368 | 368 |
Grain Sorghum Irrigated | 6/30 | 7/10 | 92 | 92 |
Grain Sorghum Non-Irrigated | 6/30 | 7/10 | 49 | 49 |
Silage Sorghum | 6/25 | 7/20 | 20.7 | 20.7 |
Hale
Final Plant Date | End of Late Planting | T-Yield | Prev. T-Yield | |
---|---|---|---|---|
Wheat Irrigated | 11/15 | 11/30 | 34 | 33 |
Wheat Non-Irrigated | 11/15 | 11/30 | 12 | 12 |
Corn | 6/5 | 6/20 | 152 | 152 |
Cotton Irrigated | 6/5 | 6/7 | 696 | 696 |
Cotton Non-Irrigated | 6/5 | 6/7 | 214 | 214 |
Grain Sorghum Irrigated | 6/30 | 7/10 | 57 | 57 |
Grain Sorghum Non-Irrigated | 6/30 | 7/10 | 18 | 18 |
Silage Sorghum | 6/25 | 7/20 | 15.2 | 15.2 |
Hansford
Final Plant Date | End of Late Planting | T-Yield | Prev. T-Yield | |
---|---|---|---|---|
Wheat Irrigated | 11/15 | 11/30 | 49 | 42 |
Wheat Non-Irrigated | 11/15 | 11/30 | 15 | 15 |
Corn | 6/5 | 6/20 | 217 | 217 |
Cotton Irrigated | 5/31 | 6/7 | 1068 | 1068 |
Cotton Non-Irrigated | 5/31 | 6/7 | 338 | 338 |
Grain Sorghum Irrigated | 6/30 | 7/10 | 95 | 95 |
Grain Sorghum Non-Irrigated | 6/30 | 7/10 | 28 | 28 |
Silage Sorghum | 6/25 | 7/20 | 17.3 | 17.3 |
Hartley
Final Plant Date | End of Late Planting | T-Yield | Prev. T-Yield | |
---|---|---|---|---|
Wheat Irrigated | 11/15 | 11/30 | 57 | 52 |
Wheat Non-Irrigated | 11/15 | 11/30 | 14 | 14 |
Corn | 6/5 | 6/20 | 206 | 206 |
Cotton Irrigated | 5/31 | 6/7 | 874 | 874 |
Cotton Non-Irrigated | 5/31 | 6/7 | 293 | 293 |
Grain Sorghum Irrigated | 6/30 | 7/10 | 73 | 73 |
Grain Sorghum Non-Irrigated | 6/30 | 7/10 | 29 | 29 |
Hutchinson
Final Plant Date | End of Late Planting | T-Yield | Prev. T-Yield | |
---|---|---|---|---|
Wheat Irrigated | 11/15 | 11/30 | 45 | 38 |
Wheat Non-Irrigated | 11/15 | 11/30 | 13 | 13 |
Corn | 6/5 | 6/20 | 213 | 213 |
Cotton Irrigated | 5/31 | 6/7 | 1003 | 1003 |
Cotton Non-Irrigated | 5/31 | 6/7 | 282 | 282 |
Grain Sorghum Irrigated | 6/30 | 7/10 | 92 | 92 |
Grain Sorghum Non-Irrigated | 6/30 | 7/10 | 28 | 28 |
Silage Sorghum | 6/25 | 7/20 | 17.3 | 17.3 |
Lamb
Final Plant Date | End of Late Planting | T-Yield | Prev. T-Yield | |
---|---|---|---|---|
Wheat Irrigated | 11/15 | 11/30 | 34 | 33 |
Wheat Non-Irrigated | 11/15 | 11/30 | 10 | 12 |
Corn | 6/5 | 6/20 | 163 | 163 |
Cotton Irrigated | 5/31 | 6/7 | 626 | 626 |
Cotton Non-Irrigated | 5/31 | 6/7 | 210 | 210 |
Grain Sorghum Irrigated | 6/30 | 7/10 | 63 | 63 |
Grain Sorghum Non-Irrigated | 6/30 | 7/10 | 23 | 23 |
Silage Sorghum | 6/25 | 7/20 | 17.3 | 17.3 |
Lubbock
Final Plant Date | End of Late Planting | T-Yield | Prev. T-Yield | |
---|---|---|---|---|
Wheat Irrigated | 11/15 | 11/30 | 32 | 29 |
Wheat Non-Irrigated | 11/15 | 11/30 | 12 | 11 |
Corn | 6/5 | 6/20 | 142 | 142 |
Cotton Irrigated | 6/5 | 6/12 | 755 | 755 |
Cotton Non-Irrigated | 6/5 | 6/12 | 230 | 230 |
Grain Sorghum Irrigated | 6/30 | 7/10 | 53 | 53 |
Grain Sorghum Non-Irrigated | 6/30 | 7/10 | 20 | 20 |
Silage Sorghum | 6/25 | 7/20 | 17.3 | 17.3 |
Moore
Final Plant Date | End of Late Planting | T-Yield | Prev. T-Yield | |
---|---|---|---|---|
Wheat Irrigated | 11/15 | 11/30 | 50 | 44 |
Wheat Non-Irrigated | 11/15 | 11/30 | 11 | 14 |
Corn | 6/5 | 6/20 | 201 | 201 |
Cotton Irrigated | 5/31 | 6/7 | 912 | 912 |
Cotton Non-Irrigated | 5/31 | 6/7 | 293 | 293 |
Grain Sorghum Irrigated | 6/30 | 7/10 | 94 | 94 |
Grain Sorghum Non-Irrigated | 6/30 | 7/10 | 22 | 22 |
Silage Sorghum | 6/25 | 7/20 | 17.5 | 17.5 |
Randall
Final Plant Date | End of Late Planting | T-Yield | Prev. T-Yield | |
---|---|---|---|---|
Wheat Irrigated | 11/15 | 11/30 | 39 | 33 |
Wheat Non-Irrigated | 11/15 | 11/30 | 13 | 12 |
Corn | 6/5 | 6/20 | 174 | 174 |
Cotton Irrigated | 5/31 | 6/7 | 724 | 724 |
Cotton Non-Irrigated | 5/31 | 6/7 | 180 | 180 |
Grain Sorghum Irrigated | 6/30 | 7/10 | 81 | 81 |
Grain Sorghum Non-Irrigated | 6/30 | 7/10 | 25 | 25 |
Silage Sorghum | 6/25 | 7/20 | 20.5 | 20.5 |
Roberts
Final Plant Date | End of Late Planting | T-Yield | Prev. T-Yield | |
---|---|---|---|---|
Wheat Irrigated | 11/15 | 11/30 | 34 | 28 |
Wheat Non-Irrigated | 11/15 | 11/30 | 20 | 17 |
Corn | 6/5 | 6/20 | 219 | 219 |
Cotton Irrigated | 5/31 | 6/7 | 1050 | 1050 |
Cotton Non-Irrigated | 5/31 | 6/7 | 330 | 330 |
Grain Sorghum Irrigated | 6/30 | 7/10 | 98 | 98 |
Grain Sorghum Non-Irrigated | 6/30 | 7/10 | 58 | 58 |
Silage Sorghum | 6/25 | 7/20 | 17.3 | 17.3 |
Swisher
Final Plant Date | End of Late Planting | T-Yield | Prev. T-Yield | |
---|---|---|---|---|
Wheat Irrigated | 11/15 | 11/30 | 27 | 24 |
Wheat Non-Irrigated | 11/15 | 11/30 | 11 | 13 |
Corn | 6/5 | 6/20 | 158 | 158 |
Cotton Irrigated | 5/31 | 6/7 | 758 | 758 |
Cotton Non-Irrigated | 5/31 | 6/7 | 234 | 234 |
Grain Sorghum Irrigated | 6/30 | 7/10 | 65 | 65 |
Grain Sorghum Non-Irrigated | 6/30 | 7/10 | 19 | 19 |
Silage Sorghum | 6/25 | 7/20 | 17.3 | 17.3 |